STATEN ISLAND, NY HOUSING MARKET STATISTICS FOR 5/1/10-5/31/10

Sales By Area
Criteria: Status: S, Category: Residential
Statistics for Entire Mls from 5/1/2010 to 5/31/2010
Category:1
Counties:NY085
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 7 $3,075,000 $439,285 $405,000
02 Arden Heights 2 $717,000 $358,500 $358,500
04 Bay Terrace 1 $407,500 $407,500 $407,500
06 Bulls Head 1 $342,500 $342,500 $342,500
08 Castletn Corner 2 $985,000 $492,500 $492,500
10 Clifton 2 $344,000 $172,000 $172,000
11 Clove Lake 5 $1,279,500 $255,900 $157,500
12 Concord 7 $1,705,223 $243,603 $260,000
13 DngnHillsB-Hylan 5 $1,785,600 $357,120 $381,600
14 DngnHillsCol 3 $2,510,000 $836,666 $730,000
15 DngnHillsA-Hylan 4 $1,095,000 $273,750 $317,500
16 Elm Park 1 $390,000 $390,000 $390,000
17 Eltingville 6 $2,396,000 $399,333 $385,000
20 Fort Wadsworth 1 $365,000 $365,000 $365,000
21 Graniteville 4 $1,314,000 $328,500 $322,000
22 Grant City 4 $1,250,000 $312,500 $317,500
23 Grasmere 4 $1,473,000 $368,250 $347,500
24 Great Kills 14 $5,554,000 $396,714 $410,000
25 Grymes Hill 2 $744,000 $372,000 $372,000
26 Heartland Village 14 $4,792,325 $342,308 $309,000
27 High Rock 1 $390,000 $390,000 $390,000
28 Huguenot 9 $3,848,500 $427,611 $440,000
29 Latourette 3 $1,741,000 $580,333 $753,500
31 Lower Todt Hill 1 $530,000 $530,000 $530,000
32 Manor Heights 1 $285,000 $285,000 $285,000
33 Mariners Hrbr 7 $1,663,000 $237,571 $180,000
34 Midland Beach 2 $527,000 $263,500 $263,500
35 New Brighton 2 $333,000 $166,500 $166,500
36 New Dorp 10 $4,510,500 $451,050 $449,000
37 New Springville 6 $1,691,800 $281,966 $284,650
38 Oakwood 5 $2,581,000 $516,200 $430,000
39 Oakwood NDB 1 $220,000 $220,000 $220,000
40 Oakwood NDH 2 $595,000 $297,500 $297,500
42 Old Town 1 $640,000 $640,000 $640,000
44 Pleasant Plains 1 $525,000 $525,000 $525,000
45 Port Richmond 8 $2,338,900 $292,362 $287,500
46 Princes Bay 3 $2,227,500 $742,500 $840,000
47 Randall Manor 1 $515,000 $515,000 $515,000
49 Richmond Town 1 $940,000 $940,000 $940,000
50 Rosebank 4 $669,900 $167,475 $135,000
51 Rossville 9 $3,848,000 $427,555 $345,000
54 Shore Acres 1 $159,000 $159,000 $159,000
55 Silver Lake 3 $1,010,000 $336,666 $370,000
56 Snug Harbor 1 $353,500 $353,500 $353,500
57 South Beach 5 $1,884,000 $376,800 $420,000
58 St. George 5 $1,439,500 $287,900 $287,000
59 Stapleton 2 $915,000 $457,500 $457,500
60 Sunnyside 2 $835,000 $417,500 $417,500
61 Sunset Hill 3 $1,315,000 $438,333 $440,000
62 Todt Hill 1 $900,000 $900,000 $900,000
63 Tompkinsville 1 $190,000 $190,000 $190,000
64 Tottenville 6 $2,790,000 $465,000 $495,000
65 Travis 1 $254,000 $254,000 $254,000
66 Ward Hill 1 $395,000 $395,000 $395,000
67 West Brighton 6 $1,696,500 $282,750 $316,750
68 Westerleigh 9 $3,877,500 $430,833 $420,000
69 Willowbrook 6 $2,717,500 $452,916 $450,000
70 Woodrow 1 $660,000 $660,000 $660,000
TOTALS 221 $84,536,248 $382,516 $370,000

DEBORAH BRACCO APPLESEED HOMES 718-619-5701, email deborabracco@live.com, or view all homes for sale at deborahbracco.com

STATEN ISLAND, NY HOUSING MARKET STATISTICS FOR 5/1/10-5/31/10

Advertisement
This entry was posted in Staten Island Real Estate and tagged , , , . Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s